Whether you're starting your preventive journey or looking for the most complete picture science can offer, we've designed a panel to meet you where you are. All three are CLIA-certified, clinician-reviewed, and built on the same gold standard of care.
For the curious — your first deep look inside.
The full picture. The one we recommend most.
Every signal worth measuring, measured.
All packages include phlebotomy at one of 2,000+ partner labs, or at-home draw on request (£40 fee).
A complete look at which markers appear in each panel. If you're not sure which to choose, the Complete panel is what we recommend for the great majority of members.
| Category | Foundation | Complete | Apex |
|---|---|---|---|
| Cardiovascular & Metabolic | |||
| Standard lipid panel | ✓ | ✓ | ✓ |
| Advanced lipid (ApoB, Lp(a), particle size) | — | ✓ | ✓ |
| HbA1c & fasting glucose | ✓ | ✓ | ✓ |
| Fasting insulin & HOMA-IR | — | ✓ | ✓ |
| Hormonal Health | |||
| Thyroid (TSH, T3, T4) | ✓ | ✓ | ✓ |
| Sex hormones (Testosterone, Estradiol, DHEA) | — | ✓ | ✓ |
| Cortisol & stress markers | — | ✓ | ✓ |
| Inflammation & Immunity | |||
| White blood cell differential | ✓ | ✓ | ✓ |
| hs-CRP, homocysteine | — | ✓ | ✓ |
| Advanced inflammation panel | — | — | ✓ |
| Longevity & Aging | |||
| Biological age (epigenetic estimation) | — | — | ✓ |
| IGF-1, growth hormone signals | — | ✓ | ✓ |
| Glycation & oxidative stress | — | — | ✓ |
| Cancer & Genetic | |||
| PSA / CA-125 | — | — | ✓ |
| Genetic risk overlay (APOE, MTHFR) | — | — | ✓ |
| Environmental | |||
| Heavy metals (Hg, Pb, As, Cd) | — | — | ✓ |
| Clinical Care | |||
| Clinician-written summary | ✓ | ✓ | ✓ |
| Video consultation | 15 min | 45 min | 60 min · quarterly |
| Total biomarkers | 52 | 78 | 110+ |
A blood test is only as useful as what's done with the result. Every Osiro panel comes with the human layer that makes the numbers actionable.
A licensed clinician reviews every panel and writes a personal summary of what matters and why.
An always-on view of your numbers. Track trends over time and compare to optimal — not just "normal" — ranges.
Specific, evidence-based next steps. No vague "eat healthier" — actual interventions tied to your specific markers.
Visit one of 2,000+ partner labs, or have a phlebotomist visit you. Twenty minutes, fasted.
We'll prompt you when it's time to re-test so you can see your numbers move. Re-testing is included.
Raw values are yours. Export to share with your physician at any time. Delete the record with one click.